Description
📊 NUTRITION INFORMATION
Servings per package: 1
Serving size: 330 g
| Average Quantity | Per Serve | Per 100 g |
| Energy | 980 kJ | 297 kJ |
| Protein | 26 g | 7.9 g |
| Fat, total | 9.5 g | 2.9 g |
| – Saturated | 1.6 g | 0.5 g |
| Carbohydrate | 24 g | 7.3 g |
| – Sugars | 8 g | 2.4 g |
| Sodium | 420 mg | 127 mg |
❄ STORAGE
Keep refrigerated at ≤5°C
Consume within 2 days of purchase
🍴 SERVING INSTRUCTIONS
Shake dressing and pour over salad before eating.
Best served chilled.





Reviews
There are no reviews yet.