Description
📊 NUTRITION INFORMATION
Servings per package: 1
Serving size: 240 g
| Average Quantity | Per Serve | Per 100 g |
| Energy | 860 kJ | 358 kJ |
| Protein | 23 g | 9.6 g |
| Fat, total | 10 g | 4.2 g |
| – Saturated | 1.7 g | 0.7 g |
| Carbohydrate | 11 g | 4.6 g |
| – Sugars | 6 g | 2.5 g |
| Sodium | 410 mg | 171 mg |
❄ STORAGE
Keep refrigerated at ≤5°C
Consume within 2 days of purchase
🍴 SERVING INSTRUCTIONS
Best served chilled.
Mix seafood and dressing evenly before eating.





Reviews
There are no reviews yet.