Description
📊 NUTRITION INFORMATION
Servings per package: 1
Serving size: 290 g
| Average Quantity | Per Serve | Per 100 g |
| Energy | 860 kJ | 297 kJ |
| Protein | 15 g | 5.2 g |
| Fat, total | 11 g | 3.8 g |
| – Saturated | 1.7 g | 0.6 g |
| Carbohydrate | 13 g | 4.5 g |
| – Sugars | 5.2 g | 1.8 g |
| Sodium | 320 mg | 110 mg |
❄ STORAGE
Keep refrigerated at ≤5°C
Consume within 2 days of purchase
🍴 SERVING INSTRUCTIONS
Shake dressing well and pour over salad before eating.
Best served chilled.





Reviews
There are no reviews yet.